please note the following details before using the website.

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -2 | 6 | 7 | 5 |
| February | -1 | 7 | 7 | 3 |
| March | 3 | 12 | 7 | 6 |
| April | 8 | 17 | 7 | 7 |
| May | 13 | 21 | 8 | 7 |
| June | 17 | 24 | 7 | 9 |
| July | 22 | 27 | 6 | 10 |
| August | 23 | 29 | 7 | 9 |
| September | 18 | 26 | 6 | 8 |
| October | 12 | 21 | 7 | 5 |
| November | 6 | 15 | 7 | 4 |
| December | 1 | 9 | 6 | 3 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -9 | 0 | 6 | 8 |
| February | -7 | 3 | 7 | 6 |
| March | -2 | 8 | 7 | 7 |
| April | 5 | 17 | 7 | 7 |
| May | 11 | 22 | 8 | 10 |
| June | 16 | 27 | 7 | 10 |
| July | 21 | 29 | 7 | 16 |
| August | 22 | 31 | 7 | 14 |
| September | 15 | 26 | 7 | 9 |
| October | 7 | 19 | 7 | 7 |
| November | 0 | 11 | 6 | 9 |
| December | -7 | 3 | 6 | 9 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de