please note the following details before using the website.
Home » Destinations » USA » Alaska » Climatetables Alaska
Table Anchorage (Average Values): | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | -15 | -7 | 2 | 7 |
February | -13 | -3 | 3 | 6 |
March | -11 | 1 | 6 | 5 |
April | -3 | 7 | 9 | 4 |
May | 2 | 12 | 8 | 5 |
June | 7 | 17 | 10 | 6 |
July | 9 | 18 | 9 | 10 |
August | 8 | 18 | 6 | 15 |
September | 4 | 14 | 4 | 13 |
Oxtober | -2 | 6 | 3 | 12 |
November | -9 | -1 | 2 | 7 |
December | -14 | -7 | 2 | 6 |
to top |
Table Atka (Average Values): | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | -1 | 3 | - | 20 |
February | -2 | 3 | - | 16 |
March | -2 | 3 | - | 19 |
April | 0 | 6 | - | 18 |
May | 2 | 7 | - | 17 |
June | 4 | 11 | - | 14 |
July | 7 | 13 | - | 16 |
August | 8 | 14 | - | 16 |
September | 6 | 14 | - | 21 |
October | 3 | 8 | - | 23 |
November | 1 | 5 | - | 22 |
December | -2 | 3 | - | 21 |
to top |
Table Barrow (Average Values): | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | -30 | -23 | - | 3 |
February | -32 | -24 | - | 3 |
March | -30 | -22 | - | 3 |
April | -22 | -14 | - | 3 |
May | -11 | -4 | - | 3 |
June | -2 | 4 | - | 4 |
July | 1 | 8 | - | 8 |
August | 1 | 7 | - | 10 |
September | -3 | 1 | - | 8 |
October | -11 | -6 | - | 9 |
November | -21 | -14 | - | 5 |
December | -27 | -20 | - | 4 |
to top |
Table Fairbanks (Average Values): | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | -29 | -19 | 2 | 10 |
February | -23 | -12 | 4 | 6 |
March | -20 | -5 | 7 | 6 |
April | -8 | 6 | 10 | 4 |
May | 2 | 15 | 11 | 9 |
June | 8 | 22 | 13 | 10 |
July | 9 | 22 | 9 | 13 |
August | 7 | 18 | 5 | 15 |
September | 1 | 12 | 5 | 10 |
October | -8 | 2 | 3 | 12 |
November | -21 | -12 | 2 | 10 |
December | -27 | -17 | 1 | 7 |
to top |
©optimale-reisezeit.de