please note the following details before using the website.
Home » Destinations » Australia » Climatetables Australia
Adelaide | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 17 | 29 | 10 | 5 |
February | 17 | 30 | 9 | 5 |
March | 16 | 27 | 9 | 5 |
April | 14 | 23 | 6 | 9 |
May | 10 | 19 | 6 | 13 |
June | 8 | 16 | 4 | 15 |
July | 7 | 15 | 4 | 16 |
August | 8 | 17 | 5 | 16 |
September | 9 | 19 | 7 | 13 |
October | 12 | 23 | 7 | 10 |
November | 13 | 26 | 8 | 9 |
December | 15 | 27 | 9 | 6 |
to top |
Climatetable für Alice Springs | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 21 | 36 | 10 | 4 |
February | 21 | 35 | 11 | 3 |
March | 17 | 32 | 10 | 3 |
April | 12 | 27 | 10 | 2 |
May | 8 | 23 | 8 | 2 |
June | 5 | 19 | 9 | 2 |
July | 4 | 19 | 9 | 1 |
August | 6 | 23 | 10 | 2 |
September | 9 | 27 | 10 | 1 |
October | 14 | 31 | 10 | 3 |
November | 18 | 34 | 11 | 4 |
December | 20 | 36 | 10 | 4 |
to top |
Climatetable für Brisbane | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 21 | 28 | 8 | 13 |
February | 20 | 28 | 7 | 14 |
March | 19 | 28 | 7 | 15 |
April | 16 | 26 | 7 | 12 |
May | 13 | 23 | 7 | 10 |
June | 11 | 21 | 7 | 8 |
July | 9 | 20 | 7 | 8 |
August | 10 | 22 | 8 | 7 |
September | 13 | 24 | 8 | 8 |
October | 16 | 27 | 8 | 9 |
November | 18 | 28 | 8 | 10 |
December | 19 | 29 | 9 | 12 |
to top |
Climatetable für Canberra | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 13 | 28 | 9 | 7 |
February | 13 | 28 | 8 | 7 |
March | 11 | 24 | 8 | 7 |
April | 7 | 20 | 7 | 7 |
May | 3 | 16 | 6 | 7 |
June | 1 | 12 | 5 | 9 |
July | 1 | 11 | 4 | 10 |
August | 2 | 13 | 5 | 11 |
September | 3 | 16 | 8 | 9 |
October | 6 | 19 | 8 | 11 |
November | 9 | 23 | 9 | 8 |
December | 12 | 26 | 9 | 8 |
to top |
Climatetable für Darwin | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 25 | 32 | 6 | 20 |
February | 25 | 32 | 6 | 18 |
March | 25 | 33 | 7 | 17 |
April | 25 | 33 | 8 | 6 |
May | 23 | 33 | 9 | 1 |
June | 21 | 31 | 10 | 1 |
July | 19 | 31 | 10 | 0 |
August | 21 | 32 | 10 | 0 |
September | 23 | 32 | 10 | 2 |
October | 24 | 34 | 10 | 5 |
November | 26 | 34 | 8 | 10 |
December | 26 | 34 | 8 | 14 |
to top |
Climatetable für Hobart | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 12 | 22 | 8 | 13 |
February | 12 | 22 | 7 | 10 |
March | 11 | 20 | 6 | 13 |
April | 9 | 17 | 5 | 14 |
May | 7 | 14 | 4 | 14 |
June | 5 | 12 | 4 | 16 |
July | 4 | 11 | 4 | 17 |
August | 5 | 13 | 5 | 18 |
September | 6 | 15 | 6 | 17 |
October | 8 | 16 | 6 | 18 |
November | 9 | 19 | 7 | 16 |
December | 11 | 21 | 7 | 14 |
to top |
Climatetable für Kalgoorlie | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 18 | 34 | 11 | 3 |
February | 18 | 33 | 11 | 2 |
March | 16 | 30 | 9 | 4 |
April | 13 | 26 | 8 | 4 |
May | 9 | 21 | 7 | 5 |
June | 7 | 17 | 6 | 6 |
July | 6 | 17 | 7 | 7 |
August | 7 | 18 | 7 | 6 |
September | 9 | 23 | 8 | 3 |
October | 11 | 26 | 9 | 4 |
November | 14 | 31 | 11 | 3 |
December | 17 | 33 | 11 | 2 |
to top |
Climatetable für Melbourne | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 14 | 26 | 8 | 9 |
February | 14 | 26 | 8 | 8 |
March | 14 | 24 | 6 | 9 |
April | 12 | 20 | 5 | 13 |
May | 9 | 17 | 4 | 13 |
June | 7 | 14 | 3 | 16 |
July | 6 | 13 | 4 | 17 |
August | 6 | 15 | 4 | 17 |
September | 8 | 17 | 5 | 15 |
October | 9 | 19 | 6 | 14 |
November | 11 | 23 | 6 | 12 |
December | 12 | 24 | 7 | 11 |
to top |
Climatetable für Perth | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 17 | 29 | 10 | 3 |
February | 17 | 28 | 9 | 3 |
March | 16 | 27 | 9 | 5 |
April | 14 | 24 | 7 | 8 |
May | 12 | 21 | 7 | 14 |
June | 10 | 18 | 6 | 16 |
July | 9 | 17 | 5 | 18 |
August | 9 | 18 | 6 | 18 |
September | 10 | 19 | 7 | 15 |
October | 12 | 21 | 8 | 12 |
November | 14 | 24 | 10 | 7 |
December | 16 | 27 | 10 | 5 |
to top |
Climatetable für Sydney | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy daye/M* | |
January | 17 | 26 | 7 | 14 |
February | 17 | 26 | 7 | 14 |
March | 16 | 24 | 6 | 14 |
April | 14 | 23 | 6 | 14 |
May | 10 | 19 | 6 | 13 |
June | 9 | 16 | 5 | 12 |
July | 8 | 15 | 6 | 12 |
August | 8 | 17 | 7 | 11 |
September | 11 | 19 | 7 | 13 |
October | 12 | 23 | 8 | 12 |
November | 15 | 23 | 8 | 12 |
December | 17 | 24 | 8 | 13 |
to top |
(*Rainy Dayse/M = Days > 0,25mm Precipitation.)
©optimale-reisezeit.de. Information supplied without liability