please note the following details before using the website.
Home » Destinations » Austria » Climatetable Austria

| Climatetable Innsbruck | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -7 | 1 | 2 | 13 |
| February | -5 | 4 | 4 | 12 |
| March | 0 | 11 | 5 | 11 |
| April | 4 | 16 | 5 | 14 |
| May | 8 | 20 | 6 | 14 |
| June | 11 | 24 | 6 | 18 |
| July | 13 | 25 | 7 | 19 |
| August | 12 | 24 | 6 | 17 |
| September | 10 | 21 | 6 | 14 |
| October | 5 | 15 | 5 | 13 |
| November | 0 | 8 | 3 | 13 |
| December | -4 | 2 | 2 | 13 |
| to top | ||||
| Climatetable Klagenfurt | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -5 | -1 | 2 | 9 |
| February | -7 | 3 | 4 | 8 |
| March | -2 | 9 | 5 | 8 |
| April | 3 | 15 | 6 | 11 |
| May | 7 | 20 | 7 | 14 |
| June | 11 | 23 | 8 | 15 |
| July | 13 | 25 | 8 | 14 |
| August | 12 | 24 | 7 | 14 |
| September | 10 | 20 | 6 | 10 |
| October | 5 | 14 | 4 | 13 |
| November | 0 | 6 | 2 | 12 |
| December | -4 | 1 | 1 | 10 |
| to top | ||||
| Climatetable Vienna | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -4 | -1 | 2 | 15 |
| February | -3 | 3 | 3 | 14 |
| March | -1 | 8 | 4 | 13 |
| April | 6 | 15 | 6 | 12 |
| May | 10 | 19 | 8 | 12 |
| June | 14 | 23 | 8 | 13 |
| July | 15 | 25 | 9 | 13 |
| August | 15 | 24 | 8 | 13 |
| September | 11 | 20 | 6 | 10 |
| October | 7 | 14 | 4 | 13 |
| November | 3 | 7 | 2 | 14 |
| December | -3 | 3 | 1 | 15 |
| to top | ||||
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de