please note the following details before using the website.
Home » Destinations » Bolivia » Climatetable Bolivia
Climatetable Conception | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 19 | 29 | - | 15 |
February | 19 | 30 | - | 13 |
March | 18 | 29 | - | 12 |
April | 17 | 30 | - | 5 |
May | 15 | 28 | - | 6 |
June | 13 | 27 | - | 4 |
July | 12 | 27 | - | 2 |
August | 13 | 31 | - | 4 |
September | 16 | 33 | - | 4 |
October | 17 | 31 | - | 8 |
November | 19 | 31 | - | 11 |
December | 18 | 30 | - | 15 |
to top |
Climatetable La Paz | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 6 | 17 | 6 | 21 |
February | 6 | 17 | 5 | 18 |
March | 6 | 18 | 5 | 16 |
April | 4 | 18 | 6 | 9 |
May | 3 | 18 | 8 | 5 |
June | 4 | 14 | 3 | 3 |
July | 1 | 17 | 9 | 2 |
August | 2 | 17 | 8 | 4 |
September | 3 | 18 | 7 | 9 |
October | 4 | 19 | 6 | 9 |
November | 6 | 19 | 6 | 11 |
December | 6 | 18 | 6 | 18 |
to top |
(*Rainy Days/M = Days > 0,25mm precipitation)
©optimale-reisezeit.de