please note the following details before using the website.

Best Time To Travel

Home » Destinations » Canada » Climatetables Canada

Canada

Climatetable Canada

Arctic BayChathamChurchillEdmontonHalifaxOttawaPrince GeorgeQuebecTorontoVancouverWinnipeg
Climatetable Arctic Bay
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -33 -26 - 6
February -36 -28 - 3
March -32 -22 - 6
April -26 -14 - 6
May -11 -3 - 6
June -1 6 - 6
July 2 11 - 7
August 2 8 - 10
September -3 1 - 8
October -12 -7 - 8
November -23 -17 - 6
December -30 -23 - 5

 

to top
Climatetable Chatham
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -17 -5 3 11
February -17 -4 4 13
March -9 2 5 13
April -2 8 6 12
May 4 16 7 13
June 9 22 7 13
July 13 25 8 12
August 12 24 8 13
September 8 19 6 13
October 3 13 5 12
November -4 4 3 14
December -12 -3 3 12

 

to top
Climatetable Churchill
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -33 -24 3 5
February -32 -22 5 6
March -27 -16 6 6
April -16 -4 6 6
May -6 3 6 7
June 1 11 7 9
July 6 18 9 10
August 6 17 8 12
September 1 9 3 11
October -7 1 2 12
November -19 -11 2 12
December -28 -19 2 8

 

to top
Climatetable Edmonton
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -20 -9 3 12
February -17 -6 4 9
March -11 1 5 10
April -2 11 7 8
May 2 18 9 12
June 7 21 8 15
July 9 23 10 14
August 8 22 8 12
September 3 17 6 9
October -1 11 5 9
November -9 1 4 11
December -15 -6 3 12

 

to top
Climatetable Halifax
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -9 0 3 17
February -9 0 4 14
March -5 3 5 15
April -1 8 5 14
May 4 15 6 14
June 9 20 7 14
July 13 23 8 13
August 13 23 7 12
September 10 19 6 12
October 5 14 5 13
November 0 8 3 13
December -6 2 3 14

 

to top
Climatetable Ottawa
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -16 -6 3 13
February -16 -6 4 12
March -9 1 5 12
April -1 11 6 11
May 7 19 7 11
June 12 24 8 10
July 14 27 9 11
August 13 25 8 10
September 9 20 6 11
October 3 12 4 12
November -3 4 3 12
December -13 -4 2 14

 

to top
Climatetable Prince George
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -16 -5 2 14
February -14 -1 3 12
March -8 6 4 13
April -3 12 6 12
May 1 18 8 11
June 6 21 8 15
July 7 24 9 15
August 6 23 8 14
September 2 18 6 13
October -1 11 3 16
November -6 3 2 14
December -13 -4 1 13

 

to top
Climatetable Quebec
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -17 -8 2 14
February -16 -7 3 14
March -9 -1 4 14
April -2 7 5 12
May 5 17 6 13
June 11 22 6 14
July 14 24 7 13
August 12 23 7 12
September 8 18 5 13
October 3 11 4 13
November -4 2 2 14
December -13 -6 2 14

 

to top
Climatetable Toronto
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -9 -1 2 16
February -9 -1 4 12
March -5 3 4 13
April 1 10 6 12
May 7 17 7 13
June 12 23 9 12
July 15 26 9 11
August 14 25 8 9
September 11 21 7 11
October 4 13 3 11
November -1 6 3 13
December -6 1 2 13

 

to top
Climatetable Vancouver
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 0 5 2 20
February 1 7 3 18
March 3 10 4 17
April 4 14 6 14
May 8 19 8 13
June 11 21 7 12
July 12 23 9 8
August 12 23 8 8
September 9 19 6 9
October 7 15 5 16
November 4 9 3 19
December 2 6 2 22

 

to top
Climatetable Winnipeg
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -25 -14 4 12
February -23 -11 4 11
March -15 -3 5 9
April -3 9 7 9
May 4 18 8 10
June 10 23 8 12
July 13 26 9 10
August 11 23 9 10
September 6 19 6 9
October -1 11 5 6
November -11 -1 3 9
December -19 -9 3 11

 

to top

(*Rainy Days/M = Days > 0,25mm precipitation.)


©optimale-reisezeit.de