please note the following details before using the website.
Home » Destinations » Greenland » Climatetable Greenland
Climatetable Godthaab | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | -12 | -7 | 1 | 13 |
February | -13 | -7 | 3 | 12 |
March | -11 | -4 | 6 | 13 |
April | -7 | -1 | 8 | 11 |
May | -2 | 4 | 6 | 10 |
June | 1 | 8 | 5 | 10 |
July | 3 | 11 | 6 | 10 |
August | 3 | 11 | 4 | 12 |
September | 1 | 6 | 3 | 13 |
October | -3 | 2 | 3 | 13 |
November | -7 | -2 | 1 | 13 |
December | -10 | -5 | 0 | 12 |
to top |
Climatetable Thule | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | -27 | -17 | - | 0 |
February | -29 | -20 | - | 0 |
March | -28 | -19 | - | 0 |
April | -23 | -13 | - | 0 |
May | -9 | -2 | - | 0 |
June | -1 | 5 | - | 1 |
July | 2 | 8 | - | 2 |
August | 1 | 6 | - | 2 |
September | -6 | 1 | - | 1 |
October | -13 | -5 | - | 0 |
November | -193 | -11 | - | 0 |
December | -27 | -18 | - | 0 |
to top |
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de