please note the following details before using the website.
Home » Destinations » USA » Hawaii » Climatetable Hawaii

| Climatetable Honolulu | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 21 | 24 | 7 | 14 |
| February | 19 | 24 | 8 | 11 |
| March | 19 | 25 | 9 | 13 |
| April | 20 | 26 | 9 | 12 |
| May | 21 | 27 | 10 | 11 |
| June | 22 | 27 | 10 | 12 |
| July | 23 | 28 | 11 | 14 |
| August | 23 | 28 | 11 | 13 |
| September | 23 | 28 | 9 | 13 |
| October | 23 | 28 | 8 | 13 |
| November | 21 | 27 | 6 | 13 |
| December | 21 | 27 | 7 | 15 |
| to top | ||||
| Climatetable Pepeekeo | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 18 | 26 | 6 | 20 |
| February | 17 | 26 | 7 | 16 |
| March | 18 | 26 | 7 | 22 |
| April | 18 | 26 | 7 | 26 |
| May | 19 | 27 | 8 | 22 |
| June | 19 | 27 | 8 | 22 |
| July | 20 | 28 | 9 | 25 |
| August | 20 | 28 | 9 | 26 |
| September | 20 | 28 | 9 | 24 |
| October | 20 | 28 | 9 | 24 |
| November | 19 | 27 | 7 | 22 |
| December | 18 | 26 | 7 | 22 |
| to top | ||||
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de