please note the following details before using the website.
Home » Destinations » Hungary » Climatetable Hungary

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -4 | 1 | 2 | 13 |
| February | -2 | 4 | 3 | 12 |
| March | 2 | 10 | 5 | 11 |
| April | 7 | 17 | 7 | 11 |
| May | 10 | 22 | 8 | 13 |
| June | 15 | 27 | 9 | 13 |
| July | 16 | 28 | 10 | 10 |
| August | 16 | 27 | 9 | 9 |
| September | 12 | 23 | 7 | 7 |
| October | 7 | 16 | 5 | 10 |
| November | 3 | 8 | 2 | 14 |
| December | -1 | 4 | 1 | 14 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -5 | 0 | 2 | 13 |
| February | -4 | 3 | 3 | 11 |
| March | 0 | 10 | 5 | 11 |
| April | 5 | 16 | 6 | 11 |
| May | 10 | 23 | 8 | 12 |
| June | 13 | 25 | 9 | 13 |
| July | 15 | 27 | 9 | 11 |
| August | 14 | 26 | 9 | 10 |
| September | 10 | 23 | 7 | 8 |
| October | 5 | 16 | 5 | 10 |
| November | 2 | 9 | 3 | 12 |
| December | -2 | 3 | 2 | 13 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de