please note the following details before using the website.

Best Time To Travel

Home » Destinations » India » Climatetable India


Advertisement
 indien

Climatetables India

CherrapunjiDarjeelingDhubriHyderabadCalcuttaMadrasMumbai (früher Bombay)Neu DelhiSimla/ShimlaSrinagar
Climatetable Cherrapunji
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 8 16 - 1
February 9 17 - 3
March 13 21 - 7
April 15 22 - 16
May 16 22 - 22
June 18 22 - 25
July 18 22 - 27
August 18 23 - 26
September 18 23 - 19
October 16 22 - 9
November 12 19 - 2
December 9 17 - 1
to top
Climatetable Darjeeling
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 2 8 - 1
February 2 9 - 3
March 6 14 - 4
April 9 17 - 7
May 12 18 - 14
June 13 18 - 21
July 14 19 - 26
August 14 18 - 24
September 13 18 - 7
October 10 16 - 5
November 6 12 - 1
December 3 9 - 1
to top
Climatetable Dhubri
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 12 23 - 1
February 13 26 - 1
March 17 30 - 3
April 21 31 - 8
May 23 30 - 15
June 24 30 - 18
July 26 30 - 16
August 26 30 - 15
September 25 29 - 13
October 23 29 - 5
November 18 27 - 1
December 13 23 - 0
to top
Climatetable Hyderabad
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 16 29 10 0,5
February 18 32 10 1
March 21 36 9 1
April 24 38 9 2
May 27 40 9 2
June 24 35 7 7
July 23 31 7 11
August 23 31 4 10
September 22 31 5 9
October 21 31 6 4
November 17 29 9 2
December 15 28 10 0,5
to top
Climatetable Kalkutta
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 13 27 9 1
February 15 29 9 2
March 21 34 9 2
April 24 36 9 3
May 25 36 8 7
June 26 33 5 13
July 26 32 4 18
August 26 32 4 18
September 26 32 5 13
October 24 32 7 6
November 18 29 8 1
December 13 26 8 0,3
to top
Climatetable Madras
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 19 29 9 2
February 20 31 10 0,7
March 22 33 10 0,4
April 26 35 10 1
May 28 38 9 1
June 27 38 7 4
July 26 36 5 7
August 26 35 6 8
September 25 34 7 7
October 24 32 7 11
November 22 29 7 11
December 21 29 7 5
to top
Climatetable Mumbai (ex Bombay)>
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 19 28 9 0,2
February 19 28 10 0,2
March 22 30 9 0
April 24 32 10 0
May 27 33 10 1
June 26 32 5 14
July 25 29 2 21
August 24 29 3 19
September 24 29 5 13
October 24 32 8 3
November 23 32 9 1
December 21 31 9 0
to top
Climatetable New Delhi
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 7 21 7 2
February 9 23 9 2
March 14 31 8 1
April 20 36 9 1
May 26 41 8 2
June 28 39 6 4
July 27 36 6 8
August 26 34 6 8
September 24 34 7 4
October 18 34 9 1
November 11 29 10 0
December 18 23 9 1
to top
Climatetable Simla/Shimla
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 2 7 - 4
February 3 9 - 5
March 7 14 - 5
April 11 18 - 4
May 14 22 - 5
June 16 23 - 10
July 16 21 - 20
August 15 19 - 19
September 14 19 - 9
October 11 17 - 2
November 7 14 - 1
December 4 11 - 2
to top
Climatetable Srinagar
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -2 5 3 6
February -1 7 4 6
March 3 14 4 7
April 7 19 6 8
May 11 24 8 5
June 14 29 8 3
July 18 31 8 5
August 18 31 8 5
September 12 28 8 3
October 5 22 8 3
November -1 16 7 1
December -2 9 5 3
to top

(*Rainy Days/M = Days > 0,25mm precipitation.)


©optimale-reisezeit.de