please note the following details before using the website.
Home » Destinations » Indonesia » Climatetable Indonesia

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 24 | 31 | 6 | 13 |
| February | 24 | 31 | 6 | 13 |
| March | 24 | 31 | 6 | 15 |
| April | 24 | 31 | 6 | 19 |
| May | 24 | 29 | 5 | 22 |
| June | 24 | 28 | 5 | 24 |
| July | 23 | 27 | 4 | 23 |
| August | 23 | 27 | 4 | 20 |
| September | 23 | 28 | 5 | 15 |
| October | 24 | 29 | 6 | 13 |
| November | 24 | 31 | 7 | 11 |
| December | 24 | 31 | 7 | 13 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 23 | 29 | - | 14 |
| February | 23 | 29 | - | 13 |
| March | 23 | 29 | - | 15 |
| April | 23 | 29 | - | 13 |
| May | 23 | 29 | - | 14 |
| June | 23 | 29 | - | 13 |
| July | 23 | 29 | - | 12 |
| August | 23 | 28 | - | 11 |
| September | 23 | 29 | - | 9 |
| October | 23 | 29 | - | 9 |
| November | 23 | 29 | - | 12 |
| December | 23 | 29 | - | 15 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 23 | 29 | 5 | 18 |
| February | 23 | 29 | 5 | 17 |
| March | 23 | 30 | 6 | 15 |
| April | 24 | 31 | 7 | 11 |
| May | 24 | 31 | 7 | 9 |
| June | 23 | 31 | 7 | 7 |
| July | 23 | 31 | 7 | 5 |
| August | 23 | 31 | 8 | 4 |
| September | 23 | 31 | 8 | 5 |
| October | 23 | 31 | 7 | 8 |
| November | 23 | 30 | 6 | 12 |
| December | 23 | 29 | 5 | 14 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 22 | 29 | 4 | 11 |
| February | 22 | 31 | 3 | 7 |
| March | 22 | 31 | 4 | 8 |
| April | 23 | 32 | 5 | 10 |
| May | 23 | 32 | 8 | 12 |
| June | 22 | 32 | 5 | 9 |
| July | 22 | 32 | 6 | 9 |
| August | 22 | 32 | 6 | 13 |
| September | 22 | 31 | 7 | 14 |
| October | 22 | 30 | 8 | 17 |
| November | 22 | 30 | 8 | 17 |
| December | 22 | 29 | 5 | 15 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 23 | 31 | 7 | 16 |
| February | 23 | 31 | 7 | 12 |
| March | 23 | 31 | 7 | 15 |
| April | 24 | 31 | 8 | 17 |
| May | 24 | 31 | 8 | 14 |
| June | 23 | 31 | 8 | 12 |
| July | 23 | 31 | 7 | 12 |
| August | 23 | 31 | 7 | 14 |
| September | 23 | 30 | 7 | 16 |
| October | 23 | 30 | 7 | 20 |
| November | 23 | 30 | 6 | 20 |
| December | 23 | 30 | 6 | 21 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 23 | 29 | 5 | 25 |
| February | 23 | 29 | 6 | 20 |
| March | 23 | 29 | 6 | 19 |
| April | 23 | 30 | 8 | 10 |
| May | 23 | 31 | 8 | 8 |
| June | 22 | 30 | 8 | 6 |
| July | 21 | 30 | 8 | 4 |
| August | 21 | 31 | 10 | 3 |
| September | 21 | 31 | 10 | 2 |
| October | 22 | 31 | 10 | 5 |
| November | 23 | 30 | 9 | 11 |
| December | 23 | 28 | 5 | 22 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de