please note the following details before using the website.
Home » Destinations » Japan » Climatetable Japan

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -7 | 0 | 4 | 13 |
| February | -7 | 1 | 4 | 11 |
| March | -3 | 4 | 5 | 11 |
| April | 2 | 11 | 7 | 9 |
| May | 6 | 15 | 7 | 9 |
| June | 11 | 18 | 7 | 9 |
| July | 16 | 23 | 5 | 10 |
| August | 18 | 28 | 6 | 9 |
| September | 13 | 23 | 6 | 13 |
| October | 7 | 17 | 6 | 11 |
| November | 1 | 9 | 4 | 13 |
| December | -4 | 3 | 3 | 15 |
to top
| Min. Temp. °C | Max. Temp. °C | Rainy Days/M | Sun h/day | |
| January | 2 | 9 | 4 | 11 |
| February | 2 | 10 | 5 | 9 |
| March | 5 | 14 | 6 | 11 |
| April | 10 | 19 | 7 | 11 |
| May | 14 | 23 | 7 | 10 |
| June | 18 | 26 | 6 | 13 |
| July | 23 | 29 | 7 | 10 |
| August | 23 | 31 | 8 | 9 |
| September | 20 | 27 | 6 | 11 |
| October | 14 | 22 | 6 | 6 |
| November | 9 | 17 | 6 | 8 |
| December | 4 | 12 | 4 | 10 |
(*Rainy Days/M = Days > 0,25mm precipitation.)
Climatetable Oiwake| Min. Temp. °C | Max. Temp. °C | Rainy Days/M | Sun h/day | |
| January | -10 | 2 | - | 5 |
| February | -10 | 2 | - | 6 |
| March | -7 | 6 | - | 7 |
| April | -1 | 13 | - | 10 |
| May | 3 | 18 | - | 9 |
| June | 10 | 21 | - | 13 |
| July | 16 | 24 | - | 15 |
| August | 18 | 26 | - | 12 |
| September | 12 | 22 | - | 14 |
| October | 6 | 17 | - | 10 |
| November | -1 | 11 | - | 6 |
| December | -6 | 5 | - | 6 |
(*Rainy Days/M = Days > 0,25mm precipitation. )
Climatetable Tokio| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -2 | 8 | 6 | 5 |
| February | -1 | 9 | 6 | 6 |
| March | 2 | 12 | 6 | 10 |
| April | 8 | 17 | 7 | 10 |
| May | 12 | 22 | 6 | 10 |
| June | 17 | 24 | 6 | 12 |
| July | 21 | 28 | 6 | 10 |
| August | 22 | 30 | 7 | 9 |
| September | 19 | 26 | 5 | 12 |
| October | 13 | 21 | 4 | 11 |
| November | 6 | 16 | 5 | 7 |
| December | 1 | 11 | 5 | 11 |
to top
©optimale-reisezeit.de