please note the following details before using the website.
Home » Destinations » Malaysia » Climatetable Malaysia
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 22 | 32 | 6 | 14 |
February | 22 | 33 | 7 | 14 |
March | 22 | 33 | 7 | 17 |
April | 22 | 33 | 6 | 20 |
May | 22 | 33 | 6 | 16 |
June | 22 | 33 | 7 | 13 |
July | 22 | 32 | 7 | 12 |
August | 22 | 32 | 6 | 14 |
September | 22 | 32 | 6 | 17 |
October | 22 | 32 | 5 | 20 |
November | 22 | 32 | 5 | 20 |
December | 22 | 32 | 5 | 18 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 23 | 32 | 8 | 8 |
February | 23 | 32 | 8 | 7 |
March | 23 | 32 | 8 | 12 |
April | 23 | 32 | 8 | 14 |
May | 23 | 32 | 7 | 16 |
June | 23 | 32 | 7 | 12 |
July | 23 | 32 | 7 | 12 |
August | 23 | 32 | 6 | 15 |
September | 23 | 32 | 5 | 18 |
October | 23 | 32 | 5 | 21 |
November | 23 | 32 | 6 | 19 |
December | 23 | 32 | 7 | 12 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 13 | 23 | 5 | 16 |
February | 13 | 23 | 5 | 14 |
March | 13 | 23 | 6 | 18 |
April | 14 | 23 | 5 | 22 |
May | 14 | 23 | 5 | 22 |
June | 13 | 23 | 5 | 16 |
July | 13 | 23 | 5 | 14 |
August | 13 | 23 | 4 | 19 |
September | 14 | 22 | 4 | 22 |
October | 14 | 22 | 4 | 21 |
November | 14 | 22 | 4 | 24 |
December | 14 | 22 | 4 | 21 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 22 | 29 | 4 | 24 |
February | 22 | 30 | 4 | 21 |
March | 22 | 32 | 5 | 22 |
April | 22 | 32 | 6 | 22 |
May | 22 | 32 | 6 | 22 |
June | 22 | 32 | 6 | 15 |
July | 22 | 32 | 6 | 18 |
August | 22 | 32 | 5 | 19 |
September | 22 | 32 | 5 | 20 |
October | 22 | 32 | 4 | 23 |
November | 22 | 31 | 4 | 24 |
December | 22 | 31 | 4 | 24 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 24 | 30 | 7 | 10 |
February | 24 | 30 | 8 | 11 |
March | 24 | 31 | 8 | 10 |
April | 24 | 31 | 9 | 15 |
May | 24 | 31 | 7 | 19 |
June | 24 | 31 | 7 | 16 |
July | 24 | 31 | 7 | 15 |
August | 24 | 31 | 7 | 17 |
September | 24 | 31 | 6 | 18 |
October | 24 | 31 | 7 | 21 |
November | 24 | 31 | 7 | 20 |
December | 24 | 30 | 7 | 19 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de