please note the following details before using the website.
Home » Destinations » Mexico » Climatetable Mexico

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 13 | 23 | 7 | 2 |
| February | 14 | 24 | 7 | 1 |
| March | 16 | 26 | 8 | 2 |
| April | 18 | 29 | 9 | 1 |
| May | 21 | 31 | 10 | 1 |
| June | 24 | 34 | 10 | 1 |
| July | 27 | 34 | 9 | 7 |
| August | 27 | 35 | 8 | 8 |
| September | 26 | 35 | 8 | 6 |
| October | 22 | 31 | 9 | 2 |
| November | 18 | 28 | 8 | 3 |
| December | 13 | 23 | 6 | 5 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 9 | 20 | 5 | 6 |
| February | 11 | 22 | 5 | 5 |
| March | 14 | 24 | 6 | 7 |
| April | 17 | 29 | 5 | 7 |
| May | 20 | 31 | 6 | 9 |
| June | 22 | 33 | 8 | 8 |
| July | 22 | 33 | 7 | 8 |
| August | 22 | 33 | 7 | 7 |
| September | 21 | 30 | 6 | 10 |
| October | 18 | 27 | 6 | 9 |
| November | 13 | 22 | 5 | 8 |
| December | 10 | 18 | 4 | 6 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 6 | 19 | 7 | 4 |
| February | 6 | 21 | 7 | 5 |
| March | 8 | 24 | 8 | 9 |
| April | 11 | 25 | 8 | 14 |
| May | 12 | 26 | 7 | 17 |
| June | 13 | 24 | 7 | 21 |
| July | 12 | 23 | 6 | 27 |
| August | 12 | 23 | 6 | 27 |
| September | 12 | 23 | 6 | 23 |
| October | 10 | 21 | 6 | 13 |
| November | 8 | 20 | 7 | 6 |
| December | 6 | 19 | 7 | 4 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 17 | 28 | 5 | 8 |
| February | 17 | 29 | 5 | 6 |
| March | 19 | 37 | 6 | 6 |
| April | 21 | 41 | 6 | 5 |
| May | 22 | 40 | 7 | 10 |
| June | 23 | 33 | 6 | 19 |
| July | 23 | 33 | 6 | 20 |
| August | 23 | 33 | 6 | 19 |
| September | 23 | 32 | 5 | 20 |
| October | 22 | 31 | 5 | 17 |
| November | 19 | 29 | 5 | 12 |
| December | 18 | 28 | 5 | 9 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 22 | 31 | 9 | 1 |
| February | 22 | 31 | 9 | 0 |
| March | 22 | 31 | 9 | 0 |
| April | 23 | 32 | 8 | 0 |
| May | 25 | 32 | 7 | 3 |
| June | 25 | 33 | 7 | 13 |
| July | 25 | 32 | 7 | 14 |
| August | 25 | 33 | 7 | 13 |
| September | 24 | 32 | 6 | 16 |
| October | 24 | 32 | 7 | 9 |
| November | 23 | 32 | 9 | 2 |
| December | 22 | 31 | 9 | 1 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 22 | 20 | 9 | 0 |
| February | 22 | 29 | 9 | 0 |
| March | 22 | 30 | 9 | 0 |
| April | 24 | 31 | 9 | 0 |
| May | 26 | 32 | 8 | 3 |
| June | 25 | 31 | 6 | 12 |
| July | 24 | 32 | 7 | 11 |
| August | 25 | 32 | 7 | 9 |
| September | 24 | 31 | 6 | 12 |
| October | 24 | 31 | 8 | 4 |
| November | 23 | 30 | 9 | 1 |
| December | 22 | 29 | 9 | 1 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.
©optimale-reisezeit.de