please note the following details before using the website.

Best Time To Travel

Home » Destinations » Myanmar » Climatetable Myanmar

 myanmar

Climatetables Myanmar

AkyabLashioMandalayYangon
Climatetable Akyab
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 15 27 - 0
February 16 27 - 0
March 20 31 - 1
April 24 32 - 2
May 26 32 - 11
June 25 30 - 24
July 24 29 - 28
August 25 29 - 27
September 25 30 - 19
October 24 31 - 9
November 22 29 - 4
December 17 27 - 1

 

to top
Climatetable Lashio
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 8 23 - 1
February 9 26 - 1
March 13 30 - 1
April 17 32 - 5
May 19 31 - 12
June 21 29 - 15
July 21 28 - 24
August 21 28 - 19
September 20 29 - 14
October 18 28 - 10
November 13 27 - 5
December 10 24 - 2

 

to top
Climatetable Mandalay
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 13 28 9 0
February 15 31 9 0
March 19 36 9 0
April 25 38 9 2
May 26 38 8 8
June 26 34 6 7
July 26 34 5 6
August 25 3 5 8
September 24 33 6 9
October 23 32 7 7
November 19 29 8 3
December 15 28 8 1

 

to top
Climatetable Yangon
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 18 32 10 0
February 19 33 10 0
March 22 36 10 1
April 24 36 10 2
May 25 33 7 11
June 24 30 4 20
July 24 29 3 24
August 24 29 3 24
September 24 30 5 20
October 24 31 6 10
November 23 31 6 3
December 23 31 8 1

 

to top

(*Rainy Days/M = Days > 0,25mm precipitation.


©optimale-reisezeit.de