please note the following details before using the website.
Home » Destinations » New Zealand » Climatetable New Zealand
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 16 | 23 | 7 | 10 |
February | 16 | 23 | 7 | 10 |
March | 15 | 22 | 6 | 11 |
April | 13 | 19 | 5 | 14 |
May | 11 | 17 | 4 | 19 |
June | 9 | 14 | 4 | 19 |
July | 8 | 13 | 4 | 21 |
August | 8 | 14 | 5 | 19 |
September | 9 | 16 | 5 | 17 |
October | 11 | 17 | 6 | 16 |
November | 12 | 19 | 7 | 15 |
December | 14 | 21 | 7 | 12 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 12 | 21 | 7 | 10 |
February | 12 | 21 | 7 | 8 |
March | 10 | 19 | 5 | 9 |
April | 7 | 17 | 5 | 10 |
May | 4 | 13 | 4 | 12 |
June | 2 | 11 | 4 | 13 |
July | 2 | 10 | 4 | 13 |
August | 2 | 11 | 5 | 11 |
September | 4 | 14 | 5 | 10 |
October | 7 | 17 | 6 | 10 |
November | 8 | 19 | 7 | 10 |
December | 11 | 21 | 7 | 10 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 10 | 19 | 6 | 14 |
February | 10 | 19 | 6 | 11 |
March | 9 | 17 | 5 | 13 |
April | 7 | 15 | 5 | 13 |
May | 5 | 12 | 4 | 14 |
June | 4 | 9 | 3 | 13 |
July | 3 | 9 | 4 | 13 |
August | 3 | 11 | 4 | 13 |
September | 5 | 13 | 5 | 14 |
October | 6 | 15 | 5 | 14 |
November | 7 | 17 | 6 | 14 |
December | 9 | 18 | 6 | 15 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 12 | 19 | 7 | 14 |
February | 12 | 19 | 6 | 12 |
March | 11 | 18 | 5 | 14 |
April | 8 | 16 | 5 | 15 |
May | 6 | 14 | 4 | 15 |
June | 3 | 12 | 4 | 15 |
July | 3 | 12 | 4 | 16 |
August | 3 | 12 | 5 | 16 |
September | 6 | 13 | 5 | 17 |
October | 8 | 15 | 5 | 19 |
November | 9 | 16 | 6 | 18 |
December | 11 | 18 | 7 | 16 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 14 | 24 | 8 | 8 |
February | 14 | 23 | 7 | 8 |
March | 13 | 22 | 7 | 8 |
April | 10 | 19 | 5 | 8 |
May | 8 | 17 | 5 | 10 |
June | 5 | 14 | 5 | 11 |
July | 5 | 13 | 5 | 12 |
August | 6 | 14 | 5 | 12 |
September | 7 | 17 | 6 | 10 |
October | 9 | 19 | 7 | 9 |
November | 11 | 21 | 7 | 9 |
December | 13 | 23 | 8 | 8 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 13 | 21 | 8 | 10 |
February | 13 | 21 | 7 | 9 |
March | 12 | 19 | 6 | 11 |
April | 11 | 17 | 5 | 13 |
May | 8 | 14 | 4 | 16 |
June | 7 | 13 | 4 | 17 |
July | 6 | 12 | 3 | 18 |
August | 6 | 12 | 4 | 17 |
September | 8 | 14 | 5 | 15 |
October | 9 | 16 | 6 | 14 |
November | 19 | 17 | 7 | 13 |
December | 12 | 19 | 7 | 12 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation)
©optimale-reisezeit.de