please note the following details before using the website.
Home » Destinations » Norway » Climatetable Norway

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -1 | 3 | 1 | 20 |
| February | -1 | 3 | 2 | 17 |
| March | 0 | 6 | 3 | 16 |
| April | 3 | 9 | 5 | 19 |
| May | 7 | 14 | 6 | 15 |
| June | 10 | 16 | 6 | 17 |
| July | 12 | 19 | 6 | 20 |
| August | 12 | 19 | 6 | 20 |
| September | 10 | 15 | 4 | 20 |
| October | 6 | 11 | 3 | 21 |
| November | 3 | 8 | 1 | 21 |
| December | 1 | 5 | 0 | 22 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -7 | -2 | - | 15 |
| February | -7 | -2 | - | 15 |
| March | -5 | 1 | - | 15 |
| April | -2 | 5 | - | 15 |
| May | 3 | 9 | - | 17 |
| June | 7 | 14 | - | 17 |
| July | 11 | 18 | - | 17 |
| August | 10 | 16 | - | 19 |
| September | 6 | 12 | - | 20 |
| October | 2 | 6 | - | 20 |
| November | -2 | 3 | - | 15 |
| December | -5 | -1 | - | 16 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -7 | -2 | 1 | 14 |
| February | -7 | -1 | 3 | 12 |
| March | -4 | 4 | 5 | 9 |
| April | 1 | 10 | 6 | 11 |
| May | 6 | 16 | 8 | 10 |
| June | 10 | 20 | 8 | 13 |
| July | 14 | 22 | 7 | 14 |
| August | 13 | 22 | 6 | 14 |
| September | 9 | 16 | 5 | 13 |
| October | 4 | 10 | 3 | 13 |
| November | -1 | 3 | 2 | 16 |
| December | -4 | 1 | 1 | 17 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -13 | -7 | 0 | 13 |
| February | -14 | -7 | 0 | 12 |
| March | -15 | -9 | 2 | 12 |
| April | -12 | -5 | 8 | 10 |
| May | -5 | -1 | 8 | 10 |
| June | 1 | 4 | 6 | 9 |
| July | 4 | 7 | 5 | 11 |
| August | 3 | 6 | 4 | 14 |
| September | 0 | 3 | 2 | 14 |
| October | -5 | -1 | 1 | 13 |
| November | -8 | -3 | 0 | 13 |
| December | -10 | -6 | 0 | 14 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.
©optimale-reisezeit.de