please note the following details before using the website.
Home » Destinations » Peru » Climatetable Peru
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 9 | 22 | - | 13 |
February | 9 | 21 | - | 17 |
March | 9 | 21 | - | 17 |
April | 8 | 21 | - | 15 |
May | 7 | 22 | - | 10 |
June | 6 | 21 | - | 4 |
July | 5 | 21 | - | 2 |
August | 6 | 22 | - | 3 |
September | 7 | 22 | - | 9 |
October | 8 | 22 | - | 9 |
November | 8 | 22 | - | 9 |
December | 8 | 22 | - | 11 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 7 | 20 | 5 | 18 |
February | 7 | 21 | 4 | 13 |
March | 7 | 21 | 5 | 11 |
April | 4 | 22 | 7 | 8 |
May | 3 | 21 | 8 | 3 |
June | 2 | 21 | 8 | 2 |
July | 0 | 21 | 8 | 2 |
August | 1 | 21 | 8 | 2 |
September | 4 | 22 | 7 | 7 |
October | 6 | 22 | 6 | 8 |
November | 6 | 23 | 7 | 12 |
December | 7 | 22 | 6 | 16 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 19 | 28 | 6 | 1 |
February | 19 | 28 | 7 | 0 |
March | 19 | 28 | 7 | 0 |
April | 17 | 27 | 7 | 0 |
May | 16 | 23 | 4 | 1 |
June | 14 | 20 | 1 | 1 |
July | 14 | 18 | 1 | 1 |
August | 13 | 19 | 1 | 2 |
September | 14 | 20 | 1 | 1 |
October | 15 | 22 | 3 | 0 |
November | 16 | 23 | 4 | 0 |
December | 17 | 26 | 5 | 0 |
(*Rainy Days/M = Days > 0.25mm precipitation.)
©optimale-reisezeit.de