please note the following details before using the website.
Home » Destinations » Philippines » Climatetable Philippines

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 23 | 29 | - | 9 |
| February | 23 | 31 | - | 5 |
| March | 23 | 31 | - | 4 |
| April | 24 | 33 | - | 5 |
| May | 25 | 33 | - | 13 |
| June | 24 | 32 | - | 16 |
| July | 24 | 31 | - | 20 |
| August | 24 | 31 | - | 18 |
| September | 24 | 31 | - | 18 |
| October | 24 | 31 | - | 17 |
| November | 24 | 31 | - | 13 |
| December | 23 | 30 | - | 11 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 21 | 30 | 6 | 6 |
| February | 21 | 30 | 6 | 6 |
| March | 21 | 31 | 7 | 3 |
| April | 22 | 33 | 7 | 4 |
| May | 23 | 34 | 9 | 4 |
| June | 24 | 34 | 7 | 12 |
| July | 24 | 33 | 5 | 17 |
| August | 24 | 31 | 4 | 24 |
| September | 24 | 31 | 4 | 23 |
| October | 24 | 31 | 4 | 22 |
| November | 23 | 31 | 5 | 19 |
| December | 22 | 31 | 5 | 14 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 23 | 28 | - | 24 |
| February | 23 | 29 | - | 18 |
| March | 23 | 29 | - | 21 |
| April | 24 | 31 | - | 19 |
| May | 24 | 31 | - | 13 |
| June | 24 | 31 | - | 11 |
| July | 24 | 31 | - | 12 |
| August | 24 | 31 | - | 11 |
| September | 24 | 31 | - | 12 |
| October | 24 | 31 | - | 17 |
| November | 24 | 29 | - | 20 |
| December | 23 | 29 | - | 24 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 23 | 30 | - | 5 |
| February | 23 | 31 | - | 5 |
| March | 23 | 31 | - | 5 |
| April | 23 | 31 | - | 5 |
| May | 24 | 31 | - | 9 |
| June | 24 | 32 | - | 12 |
| July | 24 | 31 | - | 12 |
| August | 24 | 31 | - | 11 |
| September | 23 | 31 | - | 11 |
| October | 23 | 31 | - | 11 |
| November | 23 | 31 | - | 11 |
| December | 23 | 31 | - | 9 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de