please note the following details before using the website.

Best Time To Travel

Home » Destinations » Poland » Climatetable Poland

poland

Climatetables Poland

KrakowPoznanPrzemyslWarsaw
Climatetable Warsaw
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -6 0 2 15
February -6 0 2 14
March -2 6 3 11
April 3 12 5 13
May 9 20 8 11
June 12 23 8 13
July 15 24 7 16
August 14 23 7 13
September 10 19 6 12
October 5 13 4 12
November 1 6 2 12
December -3 2 1 16

 

to top
Climatetable für Poznan
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -5 1 2 15
February -5 1 2 14
March -1 7 5 11
April 3 12 6 14
May 8 20 8 11
June 11 23 8 11
July 14 24 7 16
August 13 23 7 13
September 9 19 6 11
October 5 13 4 14
November 1 6 2 12
December -2 3 1 17

 

to top
Climatetable Krakow
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -5 0 2 16
February -5 1 2 15
March -1 7 4 12
April 3 13 5 15
May 9 20 7 12
June 12 22 7 15
July 15 24 7 16
August 14 23 6 15
September 10 19 5 12
October 5 14 3 14
November 1 6 2 15
December -2 3 1 16

 

to top
Climatetable für Przemysl
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -7 0 - 14
February -6 1 - 14
March -2 6 - 10
April 3 13 - 13
May 8 19 - 12
June 12 23 - 13
July 14 24 - 15
August 13 23 - 14
September 9 19 - 12
October 5 14 - 12
November 1 6 - 13
December -2 3 - 16

 

to top

(alle Angaben unverbindlich und ohne Gewähr. *Rainy Days/M = Days > 0,25mm precipitation. keine Angaben ermittelbar, Angabe - )


» to top » Poland übersicht » Inhalt

©optimale-reisezeit.de