please note the following details before using the website.
Home » Destinations » Russland » Climatetables Russia
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -9 | -2 | 2 | 11 |
| February | -9 | -1 | 3 | 8 |
| March | -3 | 6 | 5 | 9 |
| April | 4 | 17 | 8 | 5 |
| May | 12 | 25 | 10 | 5 |
| June | 16 | 29 | 10 | 6 |
| July | 18 | 31 | 11 | 4 |
| August | 17 | 30 | 9 | 5 |
| September | 11 | 24 | 8 | 5 |
| October | 5 | 16 | 6 | 6 |
| November | 0 | 8 | 3 | 9 |
| December | -5 | 1 | 3 | 11 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -16 | -9 | 1 | 18 |
| February | -14 | -6 | 3 | 15 |
| March | -8 | 0 | 4 | 15 |
| April | 1 | 10 | 5 | 13 |
| May | 8 | 19 | 8 | 13 |
| June | 11 | 21 | 9 | 12 |
| July | 13 | 23 | 9 | 15 |
| August | 12 | 22 | 8 | 14 |
| September | 7 | 16 | 6 | 13 |
| October | 3 | 9 | 3 | 15 |
| November | -3 | 2 | 1 | 15 |
| December | -10 | -5 | 0 | 23 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -20 | -13 | 1 | 21 |
| February | -18 | -9 | 3 | 14 |
| March | -11 | -2 | 4 | 15 |
| April | -1 | 9 | 7 | 10 |
| May | 5 | 17 | 8 | 14 |
| June | 9 | 20 | 7 | 16 |
| July | 13 | 24 | 8 | 14 |
| August | 10 | 20 | 8 | 13 |
| September | 6 | 14 | 4 | 15 |
| October | -1 | 4 | 2 | 21 |
| November | -8 | -2 | 1 | 20 |
| December | -16 | -9 | 1 | 19 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 3 | 10 | 2 | 17 |
| February | 4 | 10 | 4 | 14 |
| March | 5 | 13 | 4 | 15 |
| April | 9 | 16 | 4 | 17 |
| May | 13 | 21 | 7 | 12 |
| June | 16 | 23 | 8 | 9 |
| July | 19 | 26 | 9 | 8 |
| August | 19 | 27 | 9 | 9 |
| September | 16 | 24 | 7 | 9 |
| October | 12 | 20 | 7 | 9 |
| November | 10 | 17 | 5 | 12 |
| December | 6 | 13 | 3 | 15 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -13 | -7 | 0 | 21 |
| February | -12 | -5 | 2 | 17 |
| March | -8 | 0 | 4 | 13 |
| April | 0 | 8 | 5 | 12 |
| May | 6 | 15 | 8 | 13 |
| June | 11 | 20 | 10 | 12 |
| July | 13 | 21 | 9 | 13 |
| August | 13 | 20 | 8 | 14 |
| September | 9 | 15 | 5 | 17 |
| October | 4 | 9 | 2 | 18 |
| November | -2 | 2 | 1 | 18 |
| December | -8 | -3 | 2 | 22 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -18 | -11 | 6 | 2 |
| February | -14 | -6 | 7 | 2 |
| March | -7 | 1 | 7 | 4 |
| April | 1 | 8 | 6 | 5 |
| May | 6 | 13 | 6 | 8 |
| June | 11 | 17 | 5 | 10 |
| July | 16 | 22 | 5 | 10 |
| August | 18 | 24 | 5 | 9 |
| September | 13 | 20 | 7 | 7 |
| October | 5 | 13 | 7 | 5 |
| November | -4 | 2 | 6 | 4 |
| December | -13 | -7 | 6 | 3 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de