please note the following details before using the website.
Home » Destinations » Scotland » Climatetable Scotland

| Climatetable Aberdeen | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M | |
| January | 0 | 5 | 2 | 18 |
| February | 0 | 6 | 3 | 14 |
| March | 2 | 8 | 3 | 14 |
| April | 3 | 11 | 5 | 14 |
| May | 6 | 14 | 6 | 14 |
| June | 9 | 18 | 6 | 14 |
| July | 11 | 19 | 5 | 17 |
| August | 10 | 19 | 5 | 15 |
| September | 8 | 16 | 4 | 14 |
| October | 6 | 13 | 3 | 16 |
| November | 3 | 9 | 2 | 17 |
| December | 1 | 6 | 1 | 17 |
| to top | ||||
| Climatetable Edinburgh | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M | |
| January | 1 | 5 | 2 | 17 |
| February | 1 | 6 | 3 | 15 |
| March | 2 | 8 | 0 | 15 |
| April | 4 | 11 | 5 | 14 |
| May | 6 | 13 | 6 | 14 |
| June | 9 | 17 | 6 | 15 |
| July | 11 | 18 | 5 | 17 |
| August | 11 | 18 | 5 | 16 |
| September | 9 | 16 | 4 | 16 |
| October | 7 | 12 | 3 | 17 |
| November | 4 | 9 | 2 | 17 |
| December | 2 | 7 | 1 | 18 |
| to top | ||||
| Climatetable Elgin | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M | |
| January | 0 | 6 | 2 | 18 |
| February | -1 | 6 | 3 | 16 |
| March | 1 | 8 | 4 | 13 |
| April | 3 | 11 | 5 | 13 |
| May | 6 | 13 | 6 | 12 |
| June | 8 | 17 | 6 | 12 |
| July | 10 | 18 | 5 | 12 |
| August | 10 | 18 | 5 | 13 |
| September | 8 | 16 | 4 | 16 |
| October | 6 | 13 | 3 | 17 |
| November | 2 | 8 | 2 | 17 |
| December | 1 | 6 | 1 | 17 |
| to top | ||||
| Climatetable Glasgow | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M | |
| January | 1 | 6 | 1 | 17 |
| February | 2 | 7 | 2 | 13 |
| March | 2 | 9 | 3 | 10 |
| April | 4 | 11 | 4 | 11 |
| May | 6 | 16 | 6 | 10 |
| June | 9 | 17 | 6 | 10 |
| July | 11 | 19 | 5 | 13 |
| August | 10 | 19 | 5 | 14 |
| September | 8 | 16 | 4 | 13 |
| October | 6 | 12 | 2 | 15 |
| November | 3 | 9 | 2 | 14 |
| December | 2 | 7 | 1 | 16 |
| to top | ||||
| Climatetable Inverness | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M | |
| January | 0 | 5 | 2 | 13 |
| February | 0 | 6 | 3 | 10 |
| March | 2 | 8 | 4 | 12 |
| April | 3 | 10 | 5 | 11 |
| May | 5 | 13 | 6 | 11 |
| June | 8 | 16 | 6 | 9 |
| July | 10 | 18 | 5 | 10 |
| August | 10 | 17 | 5 | 11 |
| September | 8 | 15 | 4 | 11 |
| October | 6 | 12 | 3 | 12 |
| November | 3 | 8 | 2 | 12 |
| December | 1 | 6 | 1 | 12 |
| to top | ||||
| Climatetable Islay | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Niederschlag in mm | ************ | |
| January | 3 | 7 | 142 | |
| February | 3 | 7 | 98 | |
| March | 4 | 8 | 104 | |
| April | 5 | 10 | 67 | |
| May | 7 | 13 | 54 | |
| June | 9 | 14 | 61 | |
| July | 11 | 16 | 77 | |
| August | 11 | 16 | 99 | |
| September | 10 | 15 | 119 | |
| October | 8 | 12 | 143 | |
| November | 5 | 10 | 137 | |
| December | 4 | 8 | 134 | |
| to top | ||||
| Climatetable Kinloss | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sonnenstunden | Wassertemperatur | |
| January | 0 | 6 | 1 | 10 |
| February | 0 | 7 | 2 | 9 |
| March | 2 | 9 | 3 | 10 |
| April | 3 | 10 | 4 | 9 |
| May | 5 | 14 | 5 | 9 |
| June | 9 | 17 | 5 | 9 |
| July | 11 | 18 | 5 | 10 |
| August | 10 | 18 | 4 | 12 |
| September | 9 | 16 | 4 | 12 |
| October | 6 | 13 | 3 | 12 |
| November | 3 | 9 | 2 | 12 |
| December | 1 | 7 | 1 | 12 |
| to top | ||||
| Climatetable Lerwick | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M | |
| January | 1 | 5 | 1 | 20 |
| February | 1 | 5 | 2 | 15 |
| March | 2 | 6 | 3 | 17 |
| April | 3 | 8 | 4 | 14 |
| May | 5 | 10 | 4 | 11 |
| June | 8 | 13 | 5 | 11 |
| July | 9 | 14 | 4 | 12 |
| August | 10 | 14 | 4 | 12 |
| September | 8 | 13 | 3 | 16 |
| October | 6 | 10 | 2 | 19 |
| November | 3 | 7 | 1 | 20 |
| December | 2 | 6 | 0 | 21 |
| to top | ||||
| Climatetable Stornoway | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M | |
| January | 1 | 7 | 1 | 19 |
| February | 1 | 7 | 2 | 14 |
| March | 3 | 8 | 3 | 17 |
| April | 4 | 9 | 5 | 14 |
| May | 6 | 12 | 6 | 13 |
| June | 8 | 14 | 6 | 12 |
| July | 10 | 16 | 4 | 13 |
| August | 10 | 16 | 4 | 14 |
| September | 15 | 21 | 6 | 7 |
| October | 8 | 13 | 4 | 17 |
| November | 4 | 8 | 2 | 20 |
| December | 3 | 7 | 1 | 21 |
| to top | ||||
©optimale-reisezeit.de