please note the following details before using the website.
Home » Destinations » Spain » Climatetable Spain
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 8 | 16 | 6 | 6 |
February | 9 | 16 | 7 | 4 |
March | 11 | 18 | 7 | 5 |
April | 13 | 20 | 9 | 5 |
May | 15 | 22 | 10 | 3 |
June | 18 | 26 | 11 | 1 |
July | 21 | 29 | 12 | 0 |
August | 21 | 29 | 11 | 1 |
September | 19 | 27 | 9 | 3 |
October | 15 | 23 | 7 | 5 |
November | 12 | 19 | 6 | 4 |
December | 9 | 17 | 5 | 5 |
to top
Min. Temp. °C | Max. Temp. °C | Sonnenstunden | Wassertemp. °C | |
January | 5 | 12 | 5 | 12 |
February | 6 | 13 | 5 | 12 |
March | 8 | 15 | 7 | 13 |
April | 10 | 17 | 7 | 14 |
May | 13 | 21 | 8 | 16 |
June | 17 | 24 | 8 | 19 |
July | 20 | 27 | 10 | 22 |
August | 21 | 28 | 9 | 24 |
September | 19 | 25 | 7 | 22 |
October | 15 | 21 | 6 | 20 |
November | 10 | 15 | 5 | 16 |
December | 7 | 13 | 4 | 14 |
to top
Min. Temp. °C | Max. Temp. °C | Sonnenstunden | Rainy Days/M | |
January | -2 | 4 | 2 | 9 |
February | -1 | 6 | 4 | 8 |
March | 2 | 10 | 5 | 8 |
April | 5 | 15 | 7 | 8 |
May | 9 | 18 | 8 | 9 |
June | 13 | 23 | 9 | 10 |
July | 15 | 25 | 10 | 7 |
August | 14 | 24 | 9 | 9 |
September | 12 | 21 | 7 | 9 |
October | 7 | 14 | 4 | 9 |
November | 3 | 8 | 2 | 9 |
December | 0 | 4 | 1 | 9 |
to top
Min. Temp. °C | Max. Temp. °C | Sonnenstunden | Rainy Days/M | |
January | 2 | 9 | 5 | 8 |
February | 3 | 11 | 6 | 7 |
March | 4 | 15 | 6 | 9 |
April | 7 | 18 | 8 | 9 |
May | 10 | 21 | 9 | 10 |
June | 15 | 26 | 11 | 5 |
July | 17 | 31 | 13 | 2 |
August | 14 | 26 | 11 | 3 |
September | 14 | 25 | 9 | 6 |
October | 10 | 19 | 7 | 8 |
November | 6 | 14 | 5 | 9 |
December | 3 | 9 | 4 | 10 |
to top
Min. Temp. °C | Max. Temp. °C | Sonnenstunden | Rainy Days/M | |
January | 7 | 13 | 3 | 16 |
February | 8 | 13 | 4 | 15 |
March | 8 | 14 | 5 | 13 |
April | 9 | 15 | 5 | 12 |
May | 10 | 17 | 6 | 12 |
June | 14 | 19 | 7 | 8 |
July | 15 | 22 | 8 | 5 |
August | 16 | 22 | 8 | 6 |
September | 15 | 21 | 6 | 7 |
October | 12 | 17 | 5 | 10 |
November | 10 | 16 | 4 | 12 |
December | 8 | 14 | 3 | 14 |
to top
Min. Temp. °C | Max. Temp. °C | Sonnenstunden | Wassertemperatur | |
January | 7 | 17 | 6 | 14 |
February | 9 | 17 | 6 | 14 |
March | 10 | 18 | 6 | 15 |
April | 12 | 21 | 8 | 16 |
May | 15 | 23 | 9 | 17 |
June | 18 | 27 | 11 | 20 |
July | 20 | 29 | 12 | 22 |
August | 21 | 30 | 11 | 23 |
September | 20 | 27 | 9 | 22 |
October | 16 | 23 | 7 | 19 |
November | 11 | 20 | 6 | 17 |
December | 9 | 17 | 5 | 16 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 6 | 16 | 6 | 8 |
February | 7 | 16 | 6 | 6 |
March | 9 | 20 | 6 | 9 |
April | 11 | 24 | 8 | 7 |
May | 13 | 27 | 9 | 6 |
June | 17 | 32 | 11 | 1 |
July | 21 | 35 | 12 | 0 |
August | 21 | 36 | 11 | 0 |
September | 19 | 32 | 9 | 2 |
October | 14 | 26 | 7 | 6 |
November | 10 | 20 | 6 | 7 |
December | 7 | 16 | 5 | 8 |
to top
Min. Temp. °C | Max. Temp. °C | Sonnenstunden | Wassertemperatur | |
January | 6 | 14 | 5 | 14 |
February | 7 | 15 | 6 | 14 |
March | 9 | 16 | 6 | 15 |
April | 11 | 19 | 8 | 16 |
May | 14 | 21 | 9 | 16 |
June | 18 | 28 | 9 | 19 |
July | 21 | 29 | 10 | 22 |
August | 21 | 29 | 10 | 24 |
September | 18 | 27 | 8 | 22 |
October | 14 | 23 | 6 | 20 |
November | 10 | 19 | 5 | 18 |
December | 8 | 16 | 5 | 15 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de