please note the following details before using the website.

Best Time To Travel

Home » Destinations » Sweden » Climatetable Sweden

 Sweden

Climatetable Sweden

GothenburgMalmoStockholmVisby
Climatetable Gothenburg
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -3 1 2 15
February -4 1 3 12
March -2 4 5 10
April 3 9 7 12
May 7 16 9 10
June 12 19 10 12
July 14 21 9 14
August 13 20 8 14
September 10 16 6 16
October 6 11 3 15
November 3 6 2 16
December 0 4 1 17

 

to top
Climatetable Malmo
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -3 2 - 17
February -3 2 - 13
March -1 5 - 14
April 2 10 - 12
May 7 16 - 12
June 11 20 - 12
July 13 21 - 14
August 12 21 - 13
September 11 18 - 14
October 7 12 - 15
November 3 7 - 17
December -1 4 - 16

 

to top
Climatetable Stockholm
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -5 -1 1 16
February -5 -1 2 13
March -4 3 5 10
April 1 8 7 11
May 6 14 9 11
June 11 19 10 13
July 14 22 10 13
August 13 20 8 14
September 9 15 6 14
October 5 9 3 15
November 1 5 1 16
December -2 2 1 17

 

to top
Climatetable Visby
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January -3 1 1 11
February -4 0 2 7
March -3 3 4 8
April 0 8 6 7
May 5 14 9 6
June 10 19 10 6
July 12 20 9 8
August 12 20 8 8
September 9 15 5 10
October 5 11 3 9
November 2 6 2 12
December -2 2 1 11

 

to top

(a*Rainy Days/M = Days > 0.25mm precipitation.)


©optimale-reisezeit.de