please note the following details before using the website.

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 20 | 32 | 9 | 1 |
| February | 22 | 33 | 8 | 1 |
| March | 24 | 34 | 9 | 3 |
| April | 25 | 34 | 8 | 3 |
| May | 25 | 34 | 8 | 9 |
| June | 24 | 33 | 6 | 10 |
| July | 24 | 32 | 5 | 13 |
| August | 24 | 32 | 5 | 13 |
| September | 24 | 32 | 5 | 15 |
| October | 24 | 31 | 6 | 14 |
| November | 22 | 31 | 8 | 5 |
| December | 20 | 31 | 9 | 1 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 13 | 29 | 9 | 1 |
| February | 14 | 24 | 9 | 1 |
| March | 17 | 34 | 9 | 2 |
| April | 22 | 36 | 9 | 5 |
| May | 23 | 34 | 8 | 12 |
| June | 23 | 32 | 6 | 15 |
| July | 23 | 31 | 5 | 21 |
| August | 23 | 31 | 4 | 20 |
| September | 23 | 31 | 6 | 17 |
| October | 21 | 31 | 7 | 8 |
| November | 19 | 30 | 8 | 4 |
| December | 15 | 28 | 9 | 2 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 24 | 31 | 9 | 8 |
| February | 23 | 32 | 10 | 4 |
| March | 24 | 32 | 10 | 3 |
| April | 25 | 33 | 10 | 5 |
| May | 25 | 33 | 10 | 9 |
| June | 24 | 32 | 8 | 15 |
| July | 24 | 32 | 7 | 15 |
| August | 23 | 31 | 7 | 16 |
| September | 23 | 30 | 7 | 15 |
| October | 24 | 30 | 6 | 17 |
| November | 23 | 30 | 7 | 18 |
| December | 23 | 30 | 7 | 11 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 24 | 32 | 9 | 4 |
| February | 24 | 33 | 10 | 3 |
| March | 25 | 34 | 10 | 6 |
| April | 25 | 34 | 10 | 11 |
| May | 25 | 32 | 10 | 20 |
| June | 25 | 32 | 8 | 19 |
| July | 24 | 32 | 7 | 20 |
| August | 25 | 32 | 7 | 19 |
| September | 24 | 31 | 7 | 22 |
| October | 24 | 31 | 6 | 22 |
| November | 24 | 31 | 7 | 16 |
| December | 24 | 31 | 7 | 8 |
to top
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de