please note the following details before using the website.

Best Time To Travel

Home » Destinations » Vietnam » Climatetable Vietnam

vietnam

Climatetables Vietnam

HanoiHo Chi Minh City (ex- Saigon)
Climatetable Hanoi
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 13 20 1 7
February 14 21 1 14
March 17 23 1 15
April 20 27 2 13
May 23 32 4 15
June 26 33 5 14
July 26 33 5 14
August 26 33 5 16
September 24 31 4 14
October 22 29 4 9
November 18 26 3 7
December 15 22 2 7

 

to top
Climatetable Ho Chi Minh City /ex. Saigon
Min. Temp. °C Max. Temp. °C Sun h/day Rainy Days/M*
January 21 32 5 2
February 22 32 6 1
March 23 33 5 2
April 24 34 6 4
May 24 33 4 16
June 24 32 4 21
July 24 31 4 23
August 24 31 5 21
September 23 31 5 21
October 23 31 4 20
November 23 31 4 11
December 22 31 4 7

 

to top

( *Rainy Days/M = Days > 0,25mm precipitation.)


©optimale-reisezeit.de