please note the following details before using the website.
Home » Destinations » Bangladesh » Climatetable Bangladesh
Climatetable für Dhaka | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 12 | 25 | 9 | 1 |
February | 13 | 28 | 8 | 1 |
March | 16 | 33 | 7 | 3 |
April | 23 | 34 | 6 | 6 |
May | 25 | 34 | 5 | 11 |
June | 25 | 32 | 3 | 16 |
July | 25 | 31 | 2 | 12 |
August | 25 | 31 | 3 | 16 |
September | 25 | 31 | 3 | 12 |
October | 24 | 31 | 6 | 7 |
November | 18 | 29 | 7 | 1 |
December | 13 | 26 | 9 | 0 |
to top |
Climatetable für Chittagong(Durchschnittswerte): | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 13 | 26 | - | 0 |
February | 15 | 29 | - | 1 |
March | 19 | 31 | - | 2 |
April | 24 | 31 | - | 6 |
May | 24 | 31 | - | 11 |
June | 24 | 31 | - | 17 |
July | 24 | 30 | - | 19 |
August | 24 | 30 | - | 17 |
September | 24 | 31 | - | 13 |
October | 24 | 31 | - | 7 |
November | 18 | 29 | - | 2 |
December | 14 | 26 | - | 1 |
to top |
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de