please note the following details before using the website.
Home » Destinations » Chile » Climatetable Chile
Climatetable Santiago | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 12 | 29 | 11 | 0 |
February | 11 | 29 | 11 | 0 |
March | 9 | 27 | 9 | 1 |
April | 7 | 23 | 6 | 1 |
May | 5 | 18 | 4 | 5 |
June | 3 | 15 | 3 | 6 |
July | 3 | 14 | 3 | 6 |
August | 4 | 17 | 4 | 5 |
September | 6 | 19 | 5 | 3 |
October | 7 | 22 | 6 | 3 |
November | 9 | 26 | 9 | 1 |
December | 11 | 28 | 10 | 0 |
to top |
Climatetable Antofagasta(Durchschnittswerte): | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 17 | 24 | 11 | 0 |
February | 17 | 24 | 10 | 0 |
March | 16 | 28 | 8 | 0 |
April | 14 | 21 | 4 | 0 |
May | 13 | 19 | 6 | 0 |
June | 11 | 18 | 6 | 0 |
July | 11 | 17 | 6 | 0,5 |
August | 11 | 17 | 6 | 0,5 |
September | 12 | 18 | 6 | 0,5 |
October | 13 | 16 | 6 | 0 |
November | 14 | 21 | 7 | 0 |
December | 16 | 22 | 9 | 0 |
to top |
Climatetable Valdivia(Durchschnittswerte): | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 11 | 23 | 8 | 7 |
February | 11 | 23 | 8 | 7 |
March | 9 | 21 | 7 | 11 |
April | 8 | 17 | 4 | 12 |
May | 6 | 14 | 2 | 21 |
June | 6 | 11 | 2 | 21 |
July | 5 | 11 | 2 | 20 |
August | 4 | 12 | 3 | 18 |
September | 5 | 14 | 3 | 18 |
October | 7 | 17 | 4 | 13 |
November | 8 | 18 | 6 | 10 |
December | 10 | 21 | 7 | 10 |
to top |
Climatetable Punta Arenas(Durchschnittswerte): | ||||
---|---|---|---|---|
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 7 | 14 | - | 6 |
February | 7 | 14 | - | 5 |
March | 5 | 12 | - | 7 |
April | 4 | 10 | - | 9 |
May | 2 | 7 | - | 6 |
June | 1 | 5 | - | 8 |
July | -1 | 4 | - | 6 |
August | 1 | 6 | - | 5 |
September | 2 | 8 | - | 5 |
October | 3 | 11 | - | 5 |
November | 4 | 12 | - | 5 |
December | 6 | 14 | - | 8 |
to top |
(*Rainy Days/M = Days > 0,25mm precipitation.)
©optimale-reisezeit.de