please note the following details before using the website.
Home » Destinations » Colombia » Climatetable Colombia

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 24 | 32 | - | 26 |
| February | 24 | 32 | - | 21 |
| March | 24 | 32 | - | 23 |
| April | 24 | 32 | - | 25 |
| May | 24 | 32 | - | 26 |
| June | 24 | 32 | - | 25 |
| July | 24 | 32 | - | 27 |
| August | 24 | 32 | - | 27 |
| September | 23 | 32 | - | 27 |
| October | 23 | 32 | - | 25 |
| November | 23 | 31 | - | 27 |
| December | 23 | 31 | - | 27 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | 9 | 19 | 6 | 6 |
| February | 9 | 20 | 5 | 7 |
| March | 10 | 19 | 4 | 13 |
| April | 11 | 19 | 3 | 20 |
| May | 11 | 19 | 3 | 17 |
| June | 11 | 18 | 4 | 16 |
| July | 10 | 18 | 4 | 18 |
| August | 10 | 18 | 4 | 16 |
| September | 9 | 19 | 4 | 13 |
| October | 15 | 27 | 7 | 1 |
| November | 10 | 19 | 4 | 16 |
| December | 9 | 19 | 5 | 15 |
to top
(*Rainy Days/M = Days > 0.25mm precipitation.)
©optimale-reisezeit.de