please note the following details before using the website.
Home » Destinations » Egypt » Climatetables Egypt
| Table Hurghada (Average Values): | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Sun Hours | Watertemp. °C | |
| January | 11 | 22 | 8 | 22 |
| February | 10 | 21 | 9 | 21 |
| March | 12 | 23 | 9 | 22 |
| April | 16 | 26 | 10 | 23 |
| May | 20 | 29 | 11 | 27 |
| June | 24 | 32 | 12 | 29 |
| July | 24 | 33 | 13 | 31 |
| August | 25 | 33 | 12 | 30 |
| September | 23 | 30 | 11 | 29 |
| October | 20 | 29 | 10 | 26 |
| November | 17 | 26 | 9 | 25 |
| December | 12 | 23 | 8 | 24 |
| to top | ||||
| Table Cairo (average values): | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Ø Precipitation mm | Ø Rain Days/M | |
| January | 9 | 19 | 5 | 3 |
| February | 10 | 20 | 4 | 3 |
| March | 12 | 23 | 4 | 2 |
| April | 15 | 28 | 1 | 1 |
| May | 18 | 32 | 0 | 0 |
| June | 20 | 34 | 0 | 0 |
| July | 22 | 35 | 0 | 0 |
| August | 22 | 34 | 0 | 0 |
| September | 20 | 32 | 0 | 0 |
| October | 17 | 29 | 1 | 1 |
| November | 14 | 25 | 4 | 1 |
| December | 10 | 20 | 6 | 3 |
| to top | ||||
| Table Luxor (average values): | ||||
|---|---|---|---|---|
| Min. Temp. °C | Max. Temp. °C | Hours of sun | Ø Rainy Days/M | |
| January | 10 | 24 | 9 | - |
| February | 11 | 25 | 9 | - |
| March | 15 | 30 | 10 | - |
| April | 19 | 34 | 10 | - |
| May | 24 | 39 | 11 | - |
| June | 25 | 42 | 12 | - |
| July | 26 | 42 | 13 | - |
| August | 26 | 41 | 12 | - |
| September | 24 | 39 | 12 | - |
| October | 22 | 36 | 11 | - |
| November | 17 | 31 | 10 | - |
| December | 12 | 25 | 9 | - |
| to top | ||||
©optimale-reisezeit.de