please note the following details before using the website.
Home » Destinations » Tunesia » Climatetable Tunesia
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 6 | 16 | 7 | 4 |
February | 7 | 18 | 8 | 3 |
March | 9 | 20 | 8 | 4 |
April | 11 | 23 | 9 | 3 |
May | 16 | 26 | 10 | 2 |
June | 19 | 28 | 11 | 2 |
July | 21 | 31 | 11 | 0 |
August | 22 | 33 | 11 | 1 |
September | 21 | 31 | 10 | 3 |
October | 17 | 27 | 8 | 4 |
November | 11 | 22 | 8 | 4 |
December | 7 | 17 | 7 | 4 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 4 | 14 | 7 | 4 |
February | 5 | 18 | 8 | 3 |
March | 8 | 20 | 8 | 4 |
April | 11 | 23 | 9 | 3 |
May | 15 | 28 | 10 | 2 |
June | 19 | 32 | 10 | 1 |
July | 21 | 37 | 12 | 1 |
August | 21 | 38 | 11 | 1 |
September | 19 | 31 | 10 | 3 |
October | 15 | 27 | 8 | 3 |
November | 9 | 22 | 7 | 3 |
December | 5 | 15 | 7 | 3 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 7 | 14 | 5 | 7 |
February | 8 | 16 | 6 | 6 |
March | 10 | 18 | 7 | 6 |
April | 12 | 21 | 8 | 5 |
May | 15 | 24 | 10 | 4 |
June | 18 | 27 | 11 | 3 |
July | 21 | 31 | 12 | 1 |
August | 22 | 32 | 11 | 2 |
September | 22 | 30 | 10 | 3 |
October | 18 | 27 | 7 | 5 |
November | 13 | 21 | 6 | 6 |
December | 10 | 16 | 5 | 7 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 7 | 17 | 7 | 4 |
February | 8 | 19 | 8 | 3 |
March | 11 | 21 | 9 | 2 |
April | 14 | 26 | 10 | 3 |
May | 18 | 30 | 11 | 2 |
June | 18 | 27 | 11 | 3 |
July | 22 | 36 | 12 | 2 |
August | 25 | 39 | 12 | 1 |
September | 22 | 34 | 10 | 3 |
October | 18 | 28 | 9 | 2 |
November | 11 | 22 | 8 | 3 |
December | 7 | 17 | 7 | 4 |
to top
Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
January | 5 | 14 | 5 | 12 |
February | 7 | 16 | 6 | 10 |
March | 8 | 18 | 7 | 10 |
April | 11 | 22 | 8 | 8 |
May | 13 | 25 | 10 | 6 |
June | 16 | 29 | 11 | 4 |
July | 20 | 32 | 12 | 2 |
August | 21 | 32 | 11 | 2 |
September | 19 | 31 | 10 | 6 |
October | 15 | 27 | 7 | 8 |
November | 11 | 20 | 6 | 9 |
December | 7 | 16 | 5 | 12 |
to top
(alle Angaben unverbindlich und ohne Gewähr. *Rainy Days/M = Days > 0,25mm precipitation. )
©optimale-reisezeit.de