please note the following details before using the website.
Home » Destinations » Ukraine » Climatetable Ukraine

| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -10 | -4 | 1 | 18 |
| February | -8 | -2 | 2 | 18 |
| March | -4 | 3 | 4 | 16 |
| April | 5 | 14 | 6 | 11 |
| May | 11 | 21 | 9 | 13 |
| June | 14 | 24 | 9 | 11 |
| July | 15 | 25 | 10 | 13 |
| August | 14 | 24 | 8 | 12 |
| September | 10 | 20 | 7 | 8 |
| October | 6 | 13 | 5 | 10 |
| November | -1 | 6 | 2 | 15 |
| December | -6 | -1 | 1 | 19 |
to top
| Min. Temp. °C | Max. Temp. °C | Sun h/day | Rainy Days/M* | |
| January | -5 | 3 | 2 | 15 |
| February | -3 | 5 | 4 | 15 |
| March | -1 | 9 | 5 | 12 |
| April | 5 | 16 | 7 | 9 |
| May | 10 | 22 | 10 | 9 |
| June | 14 | 25 | 11 | 9 |
| July | 16 | 27 | 11 | 9 |
| August | 14 | 27 | 10 | 6 |
| September | 12 | 22 | 9 | 7 |
| October | 7 | 17 | 8 | 6 |
| November | 4 | 12 | 4 | 12 |
| December | -1 | 7 | 2 | 15 |
to top
(*Rainy Days/M = Days > 0.25mm precipitation.)
©optimale-reisezeit.de